ICC Champions League T20 Cricket October 2012 Full Schedule:
Champions League Twenty 20 match will start on October 13th 2012 in South Africa, totally 10 teams partcipate in this grand tournament Indian IPL teams Chennai Super Kings CSK, Kolkata Knight Riders KKR, Delhi Daredevils DD, Mumbai Indians MI qualified for this ICC Champions League CLT20.
Here we share the complete full match schedule with Indian Stardard time and international timing with venue ground details. Also we update the weather condition of the ground and previous match results with statistics of the records. Yorkshire, Auckland Aces team qualified in the qualifier matches in last October 9th 2012 to October 11th 2012.
Champions League T20 Teams List:
Titans
Perth Scorchers
Kolkata Knight Riders KKR
Delhi Daredevils DD
Chennai Super Kings CSK
Sydney Sixers SS
Lions
Mumbai Indians MI
Auckland Aces AA
Yorkshire
Champions League Twenty20 October 2012 Match Time Table:
Source: http://www.espncricinfo.com/
Champions League Twenty 20 match will start on October 13th 2012 in South Africa, totally 10 teams partcipate in this grand tournament Indian IPL teams Chennai Super Kings CSK, Kolkata Knight Riders KKR, Delhi Daredevils DD, Mumbai Indians MI qualified for this ICC Champions League CLT20.
Here we share the complete full match schedule with Indian Stardard time and international timing with venue ground details. Also we update the weather condition of the ground and previous match results with statistics of the records. Yorkshire, Auckland Aces team qualified in the qualifier matches in last October 9th 2012 to October 11th 2012.
Champions League T20 Teams List:
Titans
Perth Scorchers
Kolkata Knight Riders KKR
Delhi Daredevils DD
Chennai Super Kings CSK
Sydney Sixers SS
Lions
Mumbai Indians MI
Auckland Aces AA
Yorkshire
Champions League Twenty20 October 2012 Match Time Table:
Source: http://www.espncricinfo.com/
Sat Oct 13 11:30 GMT | 13:30 local 17:00 IST | Group A - Titans v Perth Scorchers SuperSport Park, Centurion | 13 - 24° C | |
Sat Oct 13 15:30 GMT | 17:30 local 21:00 IST | Group A - Kolkata Knight Riders v Delhi Daredevils SuperSport Park, Centurion | 13 - 24° C | |
Sun Oct 14 11:30 GMT | 13:30 local 17:00 IST | Group B - Chennai Super Kings v Sydney Sixers New Wanderers Stadium, Johannesburg | 12 - 22° C | |
Sun Oct 14 15:30 GMT | 17:30 local 21:00 IST | Group B - Lions v Mumbai Indians New Wanderers Stadium, Johannesburg | 12 - 22° C | |
Mon Oct 15 15:30 GMT | 17:30 local 21:00 IST | Group A - Auckland v Kolkata Knight Riders Newlands, Cape Town | 13 - 18° C | |
Tue Oct 16 11:30 GMT | 13:30 local 17:00 IST | Group B - Sydney Sixers v Yorkshire Newlands, Cape Town | 13 - 20° C | |
Tue Oct 16 15:30 GMT | 17:30 local 21:00 IST | Group B - Chennai Super Kings v Lions Newlands, Cape Town | 13 - 20° C | |
Wed Oct 17 11:30 GMT | 13:30 local 17:00 IST | Group A - Auckland v Titans Kingsmead, Durban | 16 - 20° C | |
Wed Oct 17 15:30 GMT | 17:30 local 21:00 IST | Group A - Kolkata Knight Riders v Perth Scorchers Kingsmead, Durban | 16 - 20° C | |
Thu Oct 18 11:30 GMT | 13:30 local 17:00 IST | Group B - Lions v Sydney Sixers Newlands, Cape Town | ||
Thu Oct 18 15:30 GMT | 17:30 local 21:00 IST | Group B - Mumbai Indians v Yorkshire Newlands, Cape Town | ||
Fri Oct 19 15:30 GMT | 17:30 local 21:00 IST | Group A - Auckland v Delhi Daredevils Kingsmead, Durban | ||
Sat Oct 20 11:30 GMT | 13:30 local 17:00 IST | Group B - Lions v Yorkshire New Wanderers Stadium, Johannesburg | ||
Sat Oct 20 15:30 GMT | 17:30 local 21:00 IST | Group B - Chennai Super Kings v Mumbai Indians New Wanderers Stadium, Johannesburg | ||
Sun Oct 21 11:30 GMT | 13:30 local 17:00 IST | Group A - Perth Scorchers v Delhi Daredevils Newlands, Cape Town | ||
Sun Oct 21 15:30 GMT | 17:30 local 21:00 IST | Group A - Kolkata Knight Riders v Titans Newlands, Cape Town | ||
Mon Oct 22 11:30 GMT | 13:30 local 17:00 IST | Group B - Chennai Super Kings v Yorkshire Kingsmead, Durban | ||
Mon Oct 22 15:30 GMT | 17:30 local 21:00 IST | Group B - Sydney Sixers v Mumbai Indians Kingsmead, Durban | ||
Tue Oct 23 11:30 GMT | 13:30 local 17:00 IST | Group A - Auckland v Perth Scorchers SuperSport Park, Centurion | ||
Tue Oct 23 15:30 GMT | 17:30 local 21:00 IST | Group A - Delhi Daredevils v Titans SuperSport Park, Centurion | ||
Thu Oct 25 15:30 GMT | 17:30 local 21:00 IST | 1st Semi-Final - TBC v TBC (1st Group A v 2nd Group B) Kingsmead, Durban | ||
Fri Oct 26 15:30 GMT | 17:30 local 21:00 IST | 2nd Semi-Final - TBC v TBC (1st Group B v 2nd Group A) SuperSport Park, Centurion | ||
Sun Oct 28 15:30 GMT | 17:30 local 21:00 IST | Final - TBC v TBC New Wanderers Stadium, Johannesburg |
No comments:
Post a Comment